Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2018-19 Women's Basketball Cumulative Statistics

Team Stats (18-8, 10-6)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Total Points 1878 1551
Points Per Game 72.2 59.7
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 676-1601 563-1483
FG: Percentage .422 .380
FG: Per Game 26.0 21.7
3PT: Made-Attempted 148-468 166-549
3PT: Percentage .316 .302
3PT: Per Game 5.7 6.4
FT: Made-Attempted 378-527 259-395
FT: Percentage .717 .656
FT: Per Game 14.5 10.0
Rebounding
Total 1051 916
Per Game 40.4 35.2
Margin 5.2 --
Assists
Total 352 356
Per Game 13.5 13.7
Turnovers
Total 443 533
Per Game 17.0 20.5
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.0 11.5
Steals
Total 301 215
Per Game 11.6 8.3
Blocks
Total 68 60
Per Game 2.6 2.3
Attendance
Total 1129 3540
Per Game 11-103 12-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hinton, Rain 26 26 651 25.0 154 296 .520 0 4 .000 103 143 .720 411 15.8 81 116 197 7.6 74 14 64 35 5
23 Wischmeyer, Evelyn 23 21 652 28.3 95 200 .475 40 87 .460 42 49 .857 272 11.8 32 74 106 4.6 50 50 59 47 15
32 Bernas, Emily 26 25 642 24.7 106 293 .362 29 111 .261 63 78 .808 304 11.7 41 71 112 4.3 61 42 51 26 3
30 Hubbard, Jami 26 26 720 27.7 83 169 .491 11 42 .262 32 47 .681 209 8.0 61 108 169 6.5 66 32 47 28 15
44 Gillum, Maija 26 0 468 18.0 79 209 .378 35 105 .333 11 18 .611 204 7.8 15 80 95 3.7 38 13 37 31 9
14 Carter, Sam 25 24 779 31.2 51 124 .411 7 31 .226 63 94 .670 172 6.9 11 53 64 2.6 32 105 60 57 7
11 Schutte, Brooke 25 6 403 16.1 39 101 .386 7 25 .280 24 27 .889 109 4.4 8 26 34 1.4 32 33 29 30 0
21 Duncan, Mya 4 0 63 15.8 5 17 .294 2 7 .286 2 4 .500 14 3.5 3 7 10 2.5 2 5 4 4 0
10 Larson, Amanda 23 2 276 12.0 27 72 .375 10 33 .303 7 14 .500 71 3.1 18 28 46 2.0 29 24 29 12 5
33 Dykes, Ja'Zhahna 1 0 5 5.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 1 0 0
12 Leutz, Brittany 4 0 57 14.3 3 11 .273 2 7 .286 3 4 .750 11 2.8 2 5 7 1.8 2 11 5 5 3
34 Domine, McKenzie 16 0 121 7.6 8 25 .320 4 10 .400 15 23 .652 35 2.2 12 20 32 2.0 8 0 8 5 1
42 Standley, Madelyne 22 0 178 8.1 14 42 .333 0 0 .000 9 14 .643 37 1.7 23 32 55 2.5 19 9 15 10 4
4 Burgess, Tiffani 12 0 76 6.3 7 24 .292 0 0 .000 0 2 .000 14 1.2 4 8 12 1.0 10 6 7 6 0
20 Hancock, Olivia 10 0 71 7.1 2 10 .200 1 5 .200 2 6 .333 7 0.7 2 12 14 1.4 8 5 17 3 1
45 Upthegrove, Sylvia 7 0 32 4.6 2 6 .333 0 0 .000 1 2 .500 5 0.7 3 6 9 1.3 5 2 3 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.4 0 0 7 0 0  
Total 26 5194 199.8 676 1601 .422 148 468 .316 378 527 .717 1878 72.23 353 698 1051 40.4 436 352 443 301 68
Opponents 26 5197 199.9 563 1483 .380 166 549 .302 259 395 .656 1551 59.65 277 639 916 35.2 489 356 533 215 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hinton, Rain 16 16 446 27.9 104 195 .533 0 4 .000 64 88 .727 272 17.0 50 81 131 8.2 46 10 0.6 45 22 1
32 Bernas, Emily 16 15 406 25.4 66 185 .357 22 71 .310 42 52 .808 196 12.3 28 49 77 4.8 40 30 1.9 31 16 2
23 Wischmeyer, Evelyn 15 14 469 31.3 61 135 .452 26 60 .433 29 34 .853 177 11.8 20 52 72 4.8 36 30 2.0 45 31 10
30 Hubbard, Jami 16 16 469 29.3 50 110 .455 8 31 .258 17 30 .567 125 7.8 32 75 107 6.7 42 17 1.1 29 18 6
14 Carter, Sam 15 15 512 34.1 31 81 .383 6 24 .250 38 59 .644 106 7.1 8 28 36 2.4 22 71 4.7 42 34 5
44 Gillum, Maija 16 0 280 17.5 42 115 .365 19 57 .333 8 12 .667 111 6.9 7 45 52 3.3 23 9 0.6 20 17 3
11 Schutte, Brooke 16 4 246 15.4 20 57 .351 3 16 .188 17 20 .850 60 3.8 6 16 22 1.4 19 18 1.1 16 11 0
33 Dykes, Ja'Zhahna 1 0 5 5.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 1.0 1 0 0
12 Leutz, Brittany 3 0 45 15.0 2 7 .286 1 4 .250 3 4 .750 8 2.7 1 3 4 1.3 2 6 2.0 5 5 2
4 Burgess, Tiffani 6 0 33 5.5 3 12 .250 0 0 .000 0 0 .000 6 1.0 3 1 4 0.7 3 2 0.3 4 3 0
34 Domine, McKenzie 10 0 59 5.9 3 14 .214 1 2 .500 12 17 .706 19 1.9 9 10 19 1.9 6 0 0.0 5 3 1
10 Larson, Amanda 13 0 103 7.9 8 27 .296 3 13 .231 2 5 .400 21 1.6 9 5 14 1.1 7 6 0.5 7 2 0
42 Standley, Madelyne 12 0 74 6.2 5 15 .333 0 0 .000 4 6 .667 14 1.2 10 13 23 1.9 11 6 0.5 4 6 3
20 Hancock, Olivia 4 0 29 7.3 0 4 .000 0 2 .000 1 2 .500 1 0.3 0 6 6 1.5 3 3 0.8 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 4 0 0  
45 Upthegrove, Sylvia 5 0 22 4.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 3 4 7 1.4 2 0 0.0 3 1 0
Total 16 3198 199.9 398 963 .413 89 285 .312 238 331 .719 1123 70.19 209 419 628 39.3 262 209 13.1 267 171 33
Opponents 16 3200 200.0 354 900 .393 108 368 .293 161 233 .691 977 61.06 156 401 557 34.8 311 215 13.4 322 136 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hinton, Rain 26 26 651 154 296 .520 0 4 .000 103 143 .720 411 15.8
32 Bernas, Emily 26 25 642 106 293 .362 29 111 .261 63 78 .808 304 11.7
23 Wischmeyer, Evelyn 23 21 652 95 200 .475 40 87 .460 42 49 .857 272 11.8
30 Hubbard, Jami 26 26 720 83 169 .491 11 42 .262 32 47 .681 209 8.0
44 Gillum, Maija 26 0 468 79 209 .378 35 105 .333 11 18 .611 204 7.8
14 Carter, Sam 25 24 779 51 124 .411 7 31 .226 63 94 .670 172 6.9
11 Schutte, Brooke 25 6 403 39 101 .386 7 25 .280 24 27 .889 109 4.4
10 Larson, Amanda 23 2 276 27 72 .375 10 33 .303 7 14 .500 71 3.1
21 Duncan, Mya 4 0 63 5 17 .294 2 7 .286 2 4 .500 14 3.5
33 Dykes, Ja'Zhahna 1 0 5 1 2 .500 0 1 .000 1 2 .500 3 3.0
34 Domine, McKenzie 16 0 121 8 25 .320 4 10 .400 15 23 .652 35 2.2
12 Leutz, Brittany 4 0 57 3 11 .273 2 7 .286 3 4 .750 11 2.8
4 Burgess, Tiffani 12 0 76 7 24 .292 0 0 .000 0 2 .000 14 1.2
42 Standley, Madelyne 22 0 178 14 42 .333 0 0 .000 9 14 .643 37 1.7
20 Hancock, Olivia 10 0 71 2 10 .200 1 5 .200 2 6 .333 7 0.7
45 Upthegrove, Sylvia 7 0 32 2 6 .333 0 0 .000 1 2 .500 5 0.7
Total 26 5194 676 1601 .422 148 468 .316 378 527 .717 1878 72.23
Opponents 26 5197 563 1483 .380 166 549 .302 259 395 .656 1551 59.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hinton, Rain 26 25.0 .520 .000 .720 3.1 4.5 7.6 0.5 1.3 0.2 15.8
32 Bernas, Emily 26 24.7 .362 .261 .808 1.6 2.7 4.3 1.6 1.0 0.1 11.7
23 Wischmeyer, Evelyn 23 28.3 .475 .460 .857 1.4 3.2 4.6 2.2 2.0 0.7 11.8
30 Hubbard, Jami 26 27.7 .491 .262 .681 2.3 4.2 6.5 1.2 1.1 0.6 8.0
44 Gillum, Maija 26 18.0 .378 .333 .611 0.6 3.1 3.7 0.5 1.2 0.3 7.8
14 Carter, Sam 25 31.2 .411 .226 .670 0.4 2.1 2.6 4.2 2.3 0.3 6.9
11 Schutte, Brooke 25 16.1 .386 .280 .889 0.3 1.0 1.4 1.3 1.2 0.0 4.4
10 Larson, Amanda 23 12.0 .375 .303 .500 0.8 1.2 2.0 1.0 0.5 0.2 3.1
21 Duncan, Mya 4 15.8 .294 .286 .500 0.8 1.8 2.5 1.3 1.0 0.0 3.5
33 Dykes, Ja'Zhahna 1 5.0 .500 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 3.0
34 Domine, McKenzie 16 7.6 .320 .400 .652 0.8 1.3 2.0 0.0 0.3 0.1 2.2
12 Leutz, Brittany 4 14.3 .273 .286 .750 0.5 1.3 1.8 2.8 1.3 0.8 2.8
4 Burgess, Tiffani 12 6.3 .292 .000 .000 0.3 0.7 1.0 0.5 0.5 0.0 1.2
42 Standley, Madelyne 22 8.1 .333 .000 .643 1.0 1.5 2.5 0.4 0.5 0.2 1.7
20 Hancock, Olivia 10 7.1 .200 .200 .333 0.2 1.2 1.4 0.5 0.3 0.1 0.7
45 Upthegrove, Sylvia 7 4.6 .333 .000 .500 0.4 0.9 1.3 0.3 0.3 0.0 0.7
Total 26 199.8 .422 .316 .717 13.6 26.8 40.4 13.5 11.6 2.6 72.23
Opponents 26 199.9 .380 .302 .656 10.7 24.6 35.2 13.7 8.3 2.3 59.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Defiance 11/13/18 68-58 W 23-73 .315 5-20 .250 17-23 .739 16 33 49 49.0 26 13 10 6 10 68 68.0
at Muskingum 11/16/18 76-68 W 26-70 .371 5-21 .238 19-21 .905 15 29 44 46.5 20 14 20 3 16 76 72.0
vs Bethany (W.V.) 11/17/18 66-57 W 25-64 .391 6-25 .240 10-18 .556 22 25 47 46.7 12 15 11 4 7 66 70.0
at Wis.-Stout 11/24/18 62-70 L 24-56 .429 3-13 .231 11-18 .611 10 26 36 44.0 16 8 18 5 10 62 68.0
at North Park 11/25/18 79-51 W 26-55 .473 7-10 .700 20-25 .800 14 32 46 44.4 20 13 22 3 13 79 70.2
vs Olivet College 11/28/18 81-68 W 25-54 .463 8-22 .364 23-32 .719 9 25 34 42.7 19 19 14 1 13 81 72.0
at Great Lakes Christian 12/01/18 100-38 W 36-64 .563 10-19 .526 18-28 .643 18 40 58 44.9 11 19 21 3 13 100 76.0
vs St. Mary's (IN) 12/05/18 67-60 W 21-50 .420 8-14 .571 17-22 .773 10 27 37 43.9 16 14 21 2 9 67 74.9
at Hope College 12/08/18 66-74 L 25-59 .424 9-29 .310 7-10 .700 11 30 41 43.6 19 13 17 5 7 66 73.9
at Kalamazoo 12/15/18 80-55 W 31-75 .413 7-20 .350 11-17 .647 21 27 48 44.0 20 18 14 3 21 80 74.5
vs Franklin 12/20/18 87-63 W 32-62 .516 8-23 .348 15-18 .833 14 14 28 42.5 18 18 17 1 20 87 75.6
at Maryville (TN) 12/30/18 89-68 W 31-69 .449 5-13 .385 22-31 .710 15 28 43 42.6 22 11 22 5 16 89 76.8
vs Adrian 01/05/19 88-65 W 29-65 .446 9-18 .500 21-28 .750 17 24 41 42.5 14 16 16 3 13 88 77.6
vs Calvin 01/09/19 88-62 W 34-76 .447 7-19 .368 13-14 .929 11 25 36 42.0 13 16 13 3 18 88 78.4
at Alma College 01/12/19 75-55 W 26-51 .510 6-14 .429 17-27 .630 9 25 34 41.5 14 5 17 2 11 75 78.1
at Trine 01/16/19 42-59 L 16-56 .286 2-16 .125 8-10 .800 11 27 38 41.3 14 9 16 1 6 42 75.9
at Olivet College 01/19/19 64-43 W 21-63 .333 3-13 .231 19-22 .864 17 27 44 41.4 18 5 18 1 15 64 75.2
vs Hope 01/24/19 51-65 L 18-54 .333 4-19 .211 11-21 .524 10 31 41 41.4 22 13 22 2 3 51 73.8
vs Finlandia 01/25/19 86-43 W 36-65 .554 9-18 .500 5-7 .714 8 30 38 41.2 15 24 20 2 16 86 74.5
at Calvin 02/02/19 69-74 L 28-71 .394 7-21 .333 6-15 .400 14 25 39 41.1 15 10 17 2 10 69 74.2
at ADRIAN 02/04/19 77-70 W 20-47 .426 3-13 .231 34-43 .791 8 21 29 40.5 23 13 17 1 11 77 74.3
vs Alma 02/06/19 58-60 L 22-52 .423 3-16 .188 11-16 .688 5 24 29 40.0 13 14 18 1 7 58 73.6
vs Trine 02/09/19 53-70 L 21-54 .389 5-18 .278 6-12 .500 14 25 39 40.0 16 11 20 2 8 53 72.7
vs Kalamazoo 02/13/19 93-39 W 33-70 .471 5-19 .263 22-26 .846 24 34 58 40.7 13 19 15 3 8 93 73.5
at Saint Mary's College 02/16/19 71-58 W 28-66 .424 3-14 .214 12-16 .750 18 22 40 40.7 13 14 12 1 11 71 73.4
vs St. Mary's (IN) 02/19/19 42-58 L 19-60 .317 1-21 .048 3-7 .429 12 22 34 40.4 14 8 15 3 9 42 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/13/18 58-68 L 17-58 .293 7-19 .368 17-30 .567 14 39 53 53.0 20 14 18 5 1 58 58.0
Muskingum 11/16/18 68-76 L 28-68 .412 4-20 .200 8-18 .444 16 29 45 49.0 18 17 23 5 7 68 63.0
Bethany (W.V.) 11/17/18 57-66 L 22-58 .379 8-21 .381 5-8 .625 12 18 30 42.7 14 12 11 1 2 57 61.0
Wis.-Stout 11/24/18 70-62 W 27-65 .415 7-20 .350 9-12 .750 15 25 40 42.0 20 16 15 1 10 70 63.3
North Park 11/25/18 51-79 L 17-55 .309 4-20 .200 13-28 .464 15 17 32 40.0 21 11 23 1 8 51 60.8
Olivet College 11/28/18 68-81 L 22-52 .423 10-30 .333 14-20 .700 8 25 33 38.8 26 11 21 4 6 68 62.0
Great Lakes Christian 12/01/18 38-100 L 17-70 .243 0-9 .000 4-9 .444 11 16 27 37.1 22 4 17 2 11 38 58.6
St. Mary's (IN) 12/05/18 60-67 L 22-61 .361 4-19 .211 12-13 .923 11 21 32 36.5 21 12 18 0 11 60 58.8
Hope College 12/08/18 74-66 W 25-62 .403 11-24 .458 13-17 .765 10 25 35 36.3 16 14 11 5 8 74 60.4
Kalamazoo 12/15/18 55-80 L 18-47 .383 8-18 .444 11-18 .611 5 26 31 35.8 14 13 27 4 10 55 59.9
Franklin 12/20/18 63-87 L 24-45 .533 7-10 .700 8-13 .615 9 18 27 35.0 14 17 31 0 12 63 60.2
Maryville (TN) 12/30/18 68-89 L 22-61 .361 6-20 .300 18-20 .900 12 25 37 35.2 26 18 28 3 9 68 60.8
Adrian 01/05/19 65-88 L 26-58 .448 7-23 .304 6-10 .600 10 24 34 35.1 19 18 26 6 6 65 61.2
Calvin 01/09/19 62-88 L 25-59 .424 4-16 .250 8-10 .800 10 32 42 35.6 17 16 30 1 6 62 61.2
Alma College 01/12/19 55-75 L 22-61 .361 5-23 .217 6-9 .667 15 20 35 35.5 21 11 20 1 7 55 60.8
Trine 01/16/19 59-42 W 22-53 .415 5-20 .250 10-13 .769 6 29 35 35.5 19 14 14 4 8 59 60.7
Olivet College 01/19/19 43-64 L 16-48 .333 5-22 .227 6-17 .353 5 24 29 35.1 23 5 25 0 9 43 59.6
Hope 01/24/19 65-51 W 21-65 .323 7-29 .241 16-26 .615 16 33 49 35.9 24 17 13 3 16 65 59.9
Finlandia 01/25/19 43-86 L 15-54 .278 3-17 .176 10-16 .625 10 22 32 35.7 10 14 26 0 10 43 59.1
Calvin 02/02/19 74-69 W 28-64 .438 10-28 .357 8-12 .667 13 34 47 36.3 20 21 23 2 11 74 59.8
ADRIAN 02/04/19 70-77 L 21-53 .396 7-25 .280 21-27 .778 15 21 36 36.2 29 12 26 4 10 70 60.3
Alma 02/06/19 60-58 W 24-52 .462 4-14 .286 8-12 .667 6 27 33 36.1 12 13 18 3 8 60 60.3
Trine 02/09/19 70-53 W 24-51 .471 7-18 .389 15-18 .833 5 22 27 35.7 15 16 11 2 8 70 60.7
Kalamazoo 02/13/19 39-93 L 16-62 .258 3-27 .111 4-4 1.000 12 16 28 35.4 20 5 18 0 6 39 59.8
Saint Mary's College 02/16/19 58-71 L 22-52 .423 11-32 .344 3-7 .429 9 22 31 35.2 15 17 21 2 6 58 59.7
St. Mary's (IN) 02/19/19 58-42 W 20-49 .408 12-25 .480 6-8 .750 7 29 36 35.2 13 18 19 1 9 58 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/13/18 68-58 10 23-73/17-58 .315/.293 5-20/7-19 .250/.368 17-23/17-30 .739-.567 49/53 -4 13/14 10/18 6/5 10/1 26/20
Muskingum 11/16/18 76-68 8 26-70/28-68 .371/.412 5-21/4-20 .238/.200 19-21/8-18 .905-.444 44/45 -1 14/17 20/23 3/5 16/7 20/18
Bethany (W.V.) 11/17/18 66-57 9 25-64/22-58 .391/.379 6-25/8-21 .240/.381 10-18/5-8 .556-.625 47/30 17 15/12 11/11 4/1 7/2 12/14
Wis.-Stout 11/24/18 62-70 -8 24-56/27-65 .429/.415 3-13/7-20 .231/.350 11-18/9-12 .611-.750 36/40 -4 8/16 18/15 5/1 10/10 16/20
North Park 11/25/18 79-51 28 26-55/17-55 .473/.309 7-10/4-20 .700/.200 20-25/13-28 .800-.464 46/32 14 13/11 22/23 3/1 13/8 20/21
Olivet College 11/28/18 81-68 13 25-54/22-52 .463/.423 8-22/10-30 .364/.333 23-32/14-20 .719-.700 34/33 1 19/11 14/21 1/4 13/6 19/26
Great Lakes Christian 12/01/18 100-38 62 36-64/17-70 .563/.243 10-19/0-9 .526/.000 18-28/4-9 .643-.444 58/27 31 19/4 21/17 3/2 13/11 11/22
St. Mary's (IN) 12/05/18 67-60 7 21-50/22-61 .420/.361 8-14/4-19 .571/.211 17-22/12-13 .773-.923 37/32 5 14/12 21/18 2/0 9/11 16/21
Hope College 12/08/18 66-74 -8 25-59/25-62 .424/.403 9-29/11-24 .310/.458 7-10/13-17 .700-.765 41/35 6 13/14 17/11 5/5 7/8 19/16
Kalamazoo 12/15/18 80-55 25 31-75/18-47 .413/.383 7-20/8-18 .350/.444 11-17/11-18 .647-.611 48/31 17 18/13 14/27 3/4 21/10 20/14
Franklin 12/20/18 87-63 24 32-62/24-45 .516/.533 8-23/7-10 .348/.700 15-18/8-13 .833-.615 28/27 1 18/17 17/31 1/0 20/12 18/14
Maryville (TN) 12/30/18 89-68 21 31-69/22-61 .449/.361 5-13/6-20 .385/.300 22-31/18-20 .710-.900 43/37 6 11/18 22/28 5/3 16/9 22/26
Adrian 01/05/19 88-65 23 29-65/26-58 .446/.448 9-18/7-23 .500/.304 21-28/6-10 .750-.600 41/34 7 16/18 16/26 3/6 13/6 14/19
Calvin 01/09/19 88-62 26 34-76/25-59 .447/.424 7-19/4-16 .368/.250 13-14/8-10 .929-.800 36/42 -6 16/16 13/30 3/1 18/6 13/17
Alma College 01/12/19 75-55 20 26-51/22-61 .510/.361 6-14/5-23 .429/.217 17-27/6-9 .630-.667 34/35 -1 5/11 17/20 2/1 11/7 14/21
Trine 01/16/19 42-59 -17 16-56/22-53 .286/.415 2-16/5-20 .125/.250 8-10/10-13 .800-.769 38/35 3 9/14 16/14 1/4 6/8 14/19
Olivet College 01/19/19 64-43 21 21-63/16-48 .333/.333 3-13/5-22 .231/.227 19-22/6-17 .864-.353 44/29 15 5/5 18/25 1/0 15/9 18/23
Hope 01/24/19 51-65 -14 18-54/21-65 .333/.323 4-19/7-29 .211/.241 11-21/16-26 .524-.615 41/49 -8 13/17 22/13 2/3 3/16 22/24
Finlandia 01/25/19 86-43 43 36-65/15-54 .554/.278 9-18/3-17 .500/.176 5-7/10-16 .714-.625 38/32 6 24/14 20/26 2/0 16/10 15/10
Calvin 02/02/19 69-74 -5 28-71/28-64 .394/.438 7-21/10-28 .333/.357 6-15/8-12 .400-.667 39/47 -8 10/21 17/23 2/2 10/11 15/20
ADRIAN 02/04/19 77-70 7 20-47/21-53 .426/.396 3-13/7-25 .231/.280 34-43/21-27 .791-.778 29/36 -7 13/12 17/26 1/4 11/10 23/29
Alma 02/06/19 58-60 -2 22-52/24-52 .423/.462 3-16/4-14 .188/.286 11-16/8-12 .688-.667 29/33 -4 14/13 18/18 1/3 7/8 13/12
Trine 02/09/19 53-70 -17 21-54/24-51 .389/.471 5-18/7-18 .278/.389 6-12/15-18 .500-.833 39/27 12 11/16 20/11 2/2 8/8 16/15
Kalamazoo 02/13/19 93-39 54 33-70/16-62 .471/.258 5-19/3-27 .263/.111 22-26/4-4 .846-1.000 58/28 30 19/5 15/18 3/0 8/6 13/20
Saint Mary's College 02/16/19 71-58 13 28-66/22-52 .424/.423 3-14/11-32 .214/.344 12-16/3-7 .750-.429 40/31 9 14/17 12/21 1/2 11/6 13/15
St. Mary's (IN) 02/19/19 42-58 -16 19-60/20-49 .317/.408 1-21/12-25 .048/.480 3-7/6-8 .429-.750 34/36 -2 8/18 15/19 3/1 9/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Great Lakes Christian (12/01/18)
FIELD GOALS MADE 36 Finlandia (01/25/19); Great Lakes Christian (12/01/18)
FIELD GOAL ATTEMPTS 76 Calvin (01/09/19)
3 PT FIELD GOALS MADE 10 Great Lakes Christian (12/01/18)
3 PT FG ATTEMPTS 29 Hope College (12/08/18)
FREE THROWS MADE 34 ADRIAN (02/04/19)
FREE THROW ATTEMPTS 43 ADRIAN (02/04/19)
REBOUNDS 58 Kalamazoo (02/13/19); Great Lakes Christian (12/01/18)
ASSISTS 24 Finlandia (01/25/19)
STEALS 21 Kalamazoo (12/15/18)
BLOCKED SHOTS 6 Defiance (11/13/18)
TURNOVERS 22 Hope (01/24/19); North Park (11/25/18); Maryville (TN) (12/30/18)
FOULS 26 Defiance (11/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Emily Bernas; Rain Hinton Muskingum (11/16/18); ADRIAN (02/04/19)
FIELD GOALS MADE 10 Emily Bernas; Rain Hinton Muskingum (11/16/18); Kalamazoo (12/15/18)
FIELD GOAL ATTEMPTS 21 Emily Bernas Muskingum (11/16/18)
3 PT FIELD GOALS MADE 6 Wischmeyer, Evelyn Franklin (12/20/18)
3 PT FG ATTEMPTS 9 Maija Gillum; Wischmeyer, Evelyn Bethany (W.V.) (11/17/18); Franklin (12/20/18); Maryville (TN) (12/30/18)
FREE THROWS MADE 12 Rain Hinton ADRIAN (02/04/19)
FREE THROW ATTEMPTS 15 Rain Hinton ADRIAN (02/04/19)
REBOUNDS 13 Rain Hinton Bethany (W.V.) (11/17/18)
ASSISTS 9 Carter, Sam Hope (01/24/19)
STEALS 6 Carter,Sam Olivet College (11/28/18)
BLOCKED SHOTS 3 Wischmeyer, Evelyn; Maija Gillum Adrian (01/05/19); Maryville (TN) (12/30/18)
TURNOVERS 7 Wischmeyer, Evelyn; Sam Carter Hope (01/24/19); Trine (01/16/19)
FOULS 5 Hinton,Rain; Bernas, Emily; Rain Hinton; Amanda Larson; Madelyne Standley; Evelyn Wischmeyer Olivet College (11/28/18); Hope (01/24/19); Defiance (11/13/18); Muskingum (11/16/18); Great Lakes Christian (12/01/18); Hope College (12/08/18); ADRIAN (02/04/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hinton, Rain 26 411 15.8
#32 Bernas, Emily 26 304 11.7
#23 Wischmeyer, Evelyn 23 272 11.8
#30 Hubbard, Jami 26 209 8.0
#44 Gillum, Maija 26 204 7.8
#14 Carter, Sam 25 172 6.9
#11 Schutte, Brooke 25 109 4.4
#10 Larson, Amanda 23 71 3.1
#42 Standley, Madelyne 22 37 1.7
#34 Domine, McKenzie 16 35 2.2
#4 Burgess, Tiffani 12 14 1.2
#21 Duncan, Mya 4 14 3.5
#12 Leutz, Brittany 4 11 2.8
#20 Hancock, Olivia 10 7 0.7
#45 Upthegrove, Sylvia 7 5 0.7
#33 Dykes, Ja'Zhahna 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hinton, Rain 26 154 296 .520 5.9 11.4
#32 Bernas, Emily 26 106 293 .362 4.1 11.3
#23 Wischmeyer, Evelyn 23 95 200 .475 4.1 8.7
#30 Hubbard, Jami 26 83 169 .491 3.2 6.5
#44 Gillum, Maija 26 79 209 .378 3.0 8.0
#14 Carter, Sam 25 51 124 .411 2.0 5.0
#11 Schutte, Brooke 25 39 101 .386 1.6 4.0
#10 Larson, Amanda 23 27 72 .375 1.2 3.1
#42 Standley, Madelyne 22 14 42 .333 0.6 1.9
#34 Domine, McKenzie 16 8 25 .320 0.5 1.6
#4 Burgess, Tiffani 12 7 24 .292 0.6 2.0
#21 Duncan, Mya 4 5 17 .294 1.3 4.3
#12 Leutz, Brittany 4 3 11 .273 0.8 2.8
#20 Hancock, Olivia 10 2 10 .200 0.2 1.0
#45 Upthegrove, Sylvia 7 2 6 .333 0.3 0.9
#33 Dykes, Ja'Zhahna 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wischmeyer, Evelyn 23 40 87 .460 1.7 3.8
#44 Gillum, Maija 26 35 105 .333 1.3 4.0
#32 Bernas, Emily 26 29 111 .261 1.1 4.3
#30 Hubbard, Jami 26 11 42 .262 0.4 1.6
#10 Larson, Amanda 23 10 33 .303 0.4 1.4
#14 Carter, Sam 25 7 31 .226 0.3 1.2
#11 Schutte, Brooke 25 7 25 .280 0.3 1.0
#34 Domine, McKenzie 16 4 10 .400 0.3 0.6
#21 Duncan, Mya 4 2 7 .286 0.5 1.8
#12 Leutz, Brittany 4 2 7 .286 0.5 1.8
#20 Hancock, Olivia 10 1 5 .200 0.1 0.5
#33 Dykes, Ja'Zhahna 1 0 1 .000 0.0 1.0
#24 Hinton, Rain 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hinton, Rain 26 103 143 .720 4.0 5.5
#32 Bernas, Emily 26 63 78 .808 2.4 3.0
#14 Carter, Sam 25 63 94 .670 2.5 3.8
#23 Wischmeyer, Evelyn 23 42 49 .857 1.8 2.1
