Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion College (0-3) -VS- Heidelberg (2-1)

Box Score

Albion College logo
0
vs
Heidelberg logo
3

Albion College (0-3)
-VS-
Heidelberg (2-1)

Team Score By Period
Team 1 2 3
Albion College ALBION 15 15 21
Winner Heidelberg HEID 25 25 25
Date:
8/30/2014
Time:
10 AM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
200
VIEW
Match History vs Heidelberg

Match Details

Game Statistics By Set
Set Albion College Heidelberg
K E TA % K E TA %
Set #1 9 11 44 -.045 12 2 43 .233
Set #2 8 7 46 .022 10 6 42 .095
Set #3 5 10 30 -.167 13 7 38 .158
Total 22 28 120 -.050 35 15 123 .163
Team Statistical Comparison
Statistic Team Comparison
ALBION - HEID
Points
38.5
48.0
Kills
24
35
Aces
0
6
Blocks
14
7
Assists
24
34
Digs
65
63

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Thom, Halle (6), Konieczny, Jessica (5), McKaila Rose (5)
Aces
Blocks Konieczny, Jessica (6.0), Thurner, Stephanie (6.0), McKaila Rose (4.0)
Assists Milligan, Ami (11), Romph, Erin (6), Zawodny, Rachel (6)
Digs Kristen Beyer (17), Ruchi Ahluwalia (15), Thom, Halle (11)
HEID - Leaders
Statistic Leaders
Kills Sarah Parker (17), Janessa Scott (7), Mariah Sullivan (4)
Aces Jubilee Haase (2), Megan Flaherty (2), Grace Samenuk (2)
Blocks Stephanie Romie (2.0), Mariah Sullivan (2.0), Sarah Parker (2.0)
Assists Stephanie Romie (29), Jubilee Haase (2), Grace Samenuk (2)
Digs Grace Samenuk (14), Stephanie Romie (11), Megan Flaherty (10)

Individual Statistics

Albion College (0-3)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruchi Ahluwalia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
2 2 Kristen Beyer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Konieczny, Jessica 3 5 5 21 .000 0 0 0 1 0-1 2 4 0 1 0 3 9.0
4 4 McKaila Rose 3 5 5 18 .000 0 0 0 0 0-0 2 2 0 1 0 7 8.0
7 7 Thom, Halle 3 6 5 35 .029 0 0 0 0 0-0 0 1 0 11 0 0 6.5
9 9 Outwater, Lauren 3 3 5 13 -.154 0 0 0 0 0-0 1 2 2 2 0 0 5.0
11 11 Thurner, Stephanie 3 3 8 21 -.238 0 0 0 1 0-1 2 4 0 1 0 3 7.0
5 5 Romph, Erin 2 0 2 3 -.667 6 0 0 1 0-1 0 0 0 7 0 0 0.0
6 6 Yeager, Kristin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
12 12 Milligan, Ami 1 0 0 1 .000 11 0 0 0 0-0 1 0 1 3 0 0 1.0
17 17 Zawodny, Rachel 1 0 0 1 .000 6 0 0 3 0-3 0 0 0 4 1 0 0.0
20 20 Spencer, Rachel 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 24 31 122 -.057 24 0 0 7 0-7 8 13 3 65 1 16 38.5
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruchi Ahluwalia 3 0 0 0 15 0 1 0.0
2 2 Kristen Beyer 3 0 0 0 17 0 1 0.0
3 3 Konieczny, Jessica 3 2 4 0 1 0 3 9.0
4 4 McKaila Rose 3 2 2 0 1 0 7 8.0
7 7 Thom, Halle 3 0 1 0 11 0 0 6.5
9 9 Outwater, Lauren 3 1 2 2 2 0 0 5.0
11 11 Thurner, Stephanie 3 2 4 0 1 0 3 7.0
5 5 Romph, Erin 2 0 0 0 7 0 0 0.0
6 6 Yeager, Kristin 1 0 0 0 2 0 1 0.0
12 12 Milligan, Ami 1 1 0 1 3 0 0 1.0
17 17 Zawodny, Rachel 1 0 0 0 4 1 0 0.0
20 20 Spencer, Rachel 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 8 13 3 65 1 16 38.5

Heidelberg (2-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jubilee Haase 3 0 0 0 0 2 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Stephanie Romie 3 2 0 7 .286 29 0 0 0 0-0 2 0 1 11 2 0 4.0
13 13 Megan Flaherty 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 0 2.0
14 14 Mariah Sullivan 3 4 4 15 .000 0 0 0 1 0-1 0 2 1 6 0 0 5.0
17 17 Grace Samenuk 3 0 0 3 .000 2 0 2 1 2-1 0 0 0 14 0 0 2.0
21 21 Sarah Parker 3 17 5 42 .286 0 0 0 1 0-1 1 1 0 4 0 0 18.5
23 23 Janessa Scott 3 7 3 19 .211 0 0 0 0 0-0 0 1 1 2 0 0 7.5
25 25 Olivia Hipp 3 2 0 16 .125 1 0 0 0 0-0 1 1 0 1 0 0 3.5
1 1 Rachel Raimondo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Sarah Botts 2 3 1 13 .154 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Rachel Stroski 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ellen Fay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mikaela Weldy 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Megan Mills 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 Taylor McClain 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Kelsey Griffin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 15 123 .163 34 0 6 4 6-4 4 6 3 63 2 0 48
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jubilee Haase 3 0 0 0 5 0 0 2.0
5 5 Stephanie Romie 3 2 0 1 11 2 0 4.0
13 13 Megan Flaherty 3 0 0 0 10 0 0 2.0
14 14 Mariah Sullivan 3 0 2 1 6 0 0 5.0
17 17 Grace Samenuk 3 0 0 0 14 0 0 2.0
21 21 Sarah Parker 3 1 1 0 4 0 0 18.5
23 23 Janessa Scott 3 0 1 1 2 0 0 7.5
25 25 Olivia Hipp 3 1 1 0 1 0 0 3.5
1 1 Rachel Raimondo 2 0 0 0 3 0 0 0.0
2 2 Sarah Botts 2 0 1 0 2 0 0 3.5
8 8 Rachel Stroski 1 0 0 0 0 0 0 0.0
10 10 Ellen Fay 1 0 0 0 0 0 0 0.0
15 15 Mikaela Weldy 1 0 0 0 0 0 0 0.0
18 18 Megan Mills 1 0 0 0 3 0 0 0.0
20 20 Taylor McClain 1 0 0 0 2 0 0 0.0
22 22 Kelsey Griffin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 3 63 2 0 48