Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Albion (2-0) -VS- Franklin (2-0)

Box Score

Albion logo
3
vs
Franklin logo
0

Albion (2-0)
-VS-
Franklin (2-0)

Team Score By Period
Team 1 2 3
Winner Albion ALBION 25 25 25
Franklin FC-W 14 15 21
Date:
9/3/2016
Time:
12 pm
Site:
Anderson, Ind. (Kardatzke Center)
Attendance:
0
VIEW
Match History vs Franklin

Match Details

Game Statistics By Set
Set Albion Franklin
K E TA % K E TA %
Set #1 14 4 41 .244 8 5 41 .073
Set #2 11 3 39 .205 7 8 44 -.023
Set #3 15 10 46 .109 8 5 37 .081
Total 40 17 126 .183 23 18 122 .041
Team Statistical Comparison
Statistic Team Comparison
ALBION - FC-W
Points
53.5
31.0
Kills
40
23
Aces
9
2
Blocks
4
6
Assists
33
22
Digs
74
73

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Rosenthal, Taylor (11), Gustafson, Kelsey (9), Thurner, Stephanie (9)
Aces Zawodny, Rachel (4), Shuk, Monica (2), Adams, Angela (1)
Blocks Outwater, Lauren (3.0), Konieczny, Jessica (2.0), Gustafson, Kelsey (1.0)
Assists Milligan, Ami (31), Shuk, Monica (1), Outwater, Lauren (1)
Digs Shuk, Monica (19), Milligan, Ami (14), Outwater, Lauren (10)
FC-W - Leaders
Statistic Leaders
Kills Brooke Harvey (7), Amanda Lelivelt (5), Lauren Harmon (4)
Aces Nico Morris (1), Ashley Bazier (1)
Blocks Amanda Lelivelt (3.0), Sydney Stuckwisch (2.0), Brooke Harvey (2.0)
Assists Ashley Bazier (12), Nico Morris (5), Amanda Lelivelt (3)
Digs Libby Stahl (19), Ashley Bazier (16), Lauren Harmon (12)

Individual Statistics

Albion (2-0)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shuk, Monica 3 0 0 2 .000 1 0 2 2 2-2 0 0 0 19 0 1 2.0
3 3 Konieczny, Jessica 3 3 4 15 -.067 0 0 0 0 0-0 1 1 0 1 0 0 4.5
5 5 Adams, Angela 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Gustafson, Kelsey 3 9 5 26 .154 0 0 0 0 0-0 0 1 0 4 0 0 9.5
8 8 Rosenthal, Taylor 3 11 3 25 .320 0 0 1 0 1-0 0 0 0 5 0 0 12.0
9 9 Outwater, Lauren 3 8 1 26 .269 1 0 1 0 1-0 1 2 0 10 0 0 11.0
11 11 Thurner, Stephanie 3 9 3 27 .222 0 0 0 0 0-0 0 0 0 5 0 0 9.0
12 12 Milligan, Ami 3 0 0 2 .000 31 0 0 1 0-1 0 1 0 14 0 0 0.5
17 17 Zawodny, Rachel 3 0 0 0 0 0 0 4 1 4-1 0 0 0 6 0 0 4.0
4 4 Slamka, Madelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Mowery, Hannah 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 126 .183 33 0 9 4 9-4 2 5 0 74 0 1 53.5
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shuk, Monica 3 0 0 0 19 0 1 2.0
3 3 Konieczny, Jessica 3 1 1 0 1 0 0 4.5
5 5 Adams, Angela 3 0 0 0 8 0 0 1.0
6 6 Gustafson, Kelsey 3 0 1 0 4 0 0 9.5
8 8 Rosenthal, Taylor 3 0 0 0 5 0 0 12.0
9 9 Outwater, Lauren 3 1 2 0 10 0 0 11.0
11 11 Thurner, Stephanie 3 0 0 0 5 0 0 9.0
12 12 Milligan, Ami 3 0 1 0 14 0 0 0.5
17 17 Zawodny, Rachel 3 0 0 0 6 0 0 4.0
4 4 Slamka, Madelyn 1 0 0 0 1 0 0 0.0
13 13 Mowery, Hannah 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 5 0 74 0 1 53.5

Franklin (2-0)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nico Morris 3 0 0 0 0 5 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Sydney Stuckwisch 3 2 3 10 -.100 0 0 0 0 0-0 0 2 3 2 0 0 3.0
6 6 Ashley Bazier 3 0 0 0 0 12 0 1 1 1-1 0 0 0 16 0 0 1.0
7 7 Sarah Labra 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
8 8 Libby Stahl 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 19 0 5 0.0
11 11 Lauren Harmon 3 4 2 18 .111 0 0 0 0 0-0 0 0 0 12 0 2 4.0
12 12 Brooke Harvey 3 7 4 32 .094 0 0 0 0 0-0 1 1 0 6 0 2 8.5
16 16 Jenna Spini 3 1 2 16 -.063 0 0 0 0 0-0 0 2 0 2 0 0 2.0
20 20 Amanda Lelivelt 3 5 0 13 .385 3 0 0 0 0-0 2 1 3 3 0 0 7.5
10 10 Kennedy Surface 2 1 4 15 -.200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
13 13 Gab Arthur 2 3 3 15 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Amber Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 18 122 .041 22 0 2 2 2-2 3 6 7 73 0 10 31
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nico Morris 3 0 0 0 8 0 0 1.0
4 4 Sydney Stuckwisch 3 0 2 3 2 0 0 3.0
6 6 Ashley Bazier 3 0 0 0 16 0 0 1.0
7 7 Sarah Labra 3 0 0 0 1 0 1 0.0
8 8 Libby Stahl 3 0 0 0 19 0 5 0.0
11 11 Lauren Harmon 3 0 0 0 12 0 2 4.0
12 12 Brooke Harvey 3 1 1 0 6 0 2 8.5
16 16 Jenna Spini 3 0 2 0 2 0 0 2.0
20 20 Amanda Lelivelt 3 2 1 3 3 0 0 7.5
10 10 Kennedy Surface 2 0 0 1 1 0 0 1.0
13 13 Gab Arthur 2 0 0 0 2 0 0 3.0
14 14 Amber Williams 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 7 73 0 10 31