Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

Rochester College (48, 9-12) vs Albion College (52, 6-14)

Box Score

Albion College logo
52
vs
48
Rochester College logo
6-14
9-12
Team Score By Half
Team 1 2 Total F Records
Winner ALBION Albion College 20 32 52 6-14
RC Rochester College 26 22 48 9-12

Albion College 52

Albion College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Tanner * 33 6-10 2-5 7-7 1-6 7 3 2 3 0 3 21
03 03 Nugent, Taylor * 38 3-8 2-5 1-2 0-4 4 3 1 5 0 0 9
20 20 deBear, Brett * 31 4-9 0-2 0-0 0-0 0 3 1 1 0 1 8
32 32 DeWaters, Emily * 36 2-4 0-1 3-9 3-1 4 2 0 5 0 4 7
44 44 Payne, Darian * 0 2-4 0-0 1-2 1-6 7 0 0 3 0 1 5
21 21 Bromley, Mikaela 10 1-3 0-2 0-0 0-2 2 0 2 0 0 0 2
34 34 Bates, Aly 16 0-1 0-0 0-1 0-2 2 0 0 1 0 1 0
24 24 Fraley, Danielle 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 169 18-41 4-15 12-21 7-25 32 11 6 18 0 10 52
Team Summary FG 3PT FT
Total 18-41 4-15 12-21
43.9% 26.7% 57.1%
Column One Column Two Column Three

Rochester College 48

Rochester College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Sam Tomaschko * 36 5-17 3-6 3-4 3-4 7 3 1 0 2 0 16
13 13 Ka'imana Ka'aikala * 31 3-11 2-9 0-0 0-2 2 2 2 3 0 1 8
23 23 Ke'ala Ka'aikala * 27 2-5 0-2 3-3 2-3 5 2 0 7 1 0 7
20 20 Lexy Newsom * 32 2-6 1-4 0-1 1-3 4 3 2 2 0 1 5
22 22 Jazzmone Russell * 33 1-5 1-4 1-2 0-0 0 1 4 1 0 1 4
34 34 Meagan Heiden 13 2-5 2-4 0-0 3-0 3 2 0 2 0 1 6
21 21 Erika Wasson 11 1-1 0-0 0-0 0-1 1 1 0 1 0 1 2
10 10 Rayenne Kaiser 10 0-1 0-0 0-0 0-1 1 2 0 3 0 0 0
44 44 Olivia Delgado-Price 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jordan Morgan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Nikki Heim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 16-51 9-29 7-10 10-20 30 16 9 19 3 5 48
Team Summary FG 3PT FT
Total 16-51 9-29 7-10
31.4% 31.0% 70.0%
Column One Column Two Column Three

1st Half Box Score

Albion College 20

Albion College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Tanner 13 3-4 1-2 0-0 0-1 1 0 1 2 0 3 7
3 3 Nugent, Taylor 18 2-3 1-1 0-0 0-1 1 0 1 3 0 0 5
20 20 deBear, Brett 17 2-4 0-1 0-0 0-0 0 2 1 1 0 1 4
32 32 DeWaters, Emily 17 1-2 0-1 0-2 0-1 1 0 0 1 0 1 2
44 44 Payne, Darian 0 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
21 21 Bromley, Mikaela 4 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
34 34 Bates, Aly 11 0-1 0-0 0-0 0-2 2 0 0 1 0 1 0
24 24 Fraley, Danielle 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 85 (50.0%) 9-18 (40.0%) 2-5 (0.0%) 0-2 0-9 9 2 4 10 0 6 20
Team Total % 50.0% 40.0% 0.0%

Rochester College 26

Rochester College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Sam Tomaschko 19 3-9 2-3 2-2 3-2 5 0 0 0 1 0 10
13 13 Ka'imana Ka'aikala 13 1-5 1-4 0-0 0-0 0 2 0 2 0 0 3
23 23 Ke'ala Ka'aikala 12 0-1 0-1 0-0 1-1 2 1 0 4 0 0 0
20 20 Lexy Newsom 17 1-4 0-2 0-0 1-2 3 0 0 2 0 1 2
22 22 Jazzmone Russell 17 1-5 1-4 0-0 0-0 0 0 3 1 0 1 3
34 34 Meagan Heiden 7 2-2 2-2 0-0 3-0 3 0 0 0 0 1 6
21 21 Erika Wasson 6 1-1 0-0 0-0 0-1 1 0 0 1 0 1 2
10 10 Rayenne Kaiser 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
44 44 Olivia Delgado-Price 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jordan Morgan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nikki Heim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3%) 9-27 (37.5%) 6-16 (100.0%) 2-2 8-10 18 3 3 11 1 4 26
Team Total % 33.3% 37.5% 100.0%

2nd Half Box Score

Albion College 32

Albion College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Tanner 20 3-6 1-3 7-7 1-5 6 3 1 1 0 0 14
3 3 Nugent, Taylor 20 1-5 1-4 1-2 0-3 3 3 0 2 0 0 4
20 20 deBear, Brett 14 2-5 0-1 0-0 0-0 0 1 0 0 0 0 4
32 32 DeWaters, Emily 19 1-2 0-0 3-7 3-0 3 2 0 4 0 3 5
44 44 Payne, Darian 0 2-3 0-0 1-2 1-5 6 0 0 1 0 1 5
21 21 Bromley, Mikaela 6 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
34 34 Bates, Aly 5 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
24 24 Fraley, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 84 (39.1%) 9-23 (20.0%) 2-10 (63.2%) 12-19 7-16 23 9 2 8 0 4 32
Team Total % 39.1% 20.0% 63.2%

Rochester College 22

Rochester College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Sam Tomaschko 17 2-8 1-3 1-2 0-2 2 3 1 0 1 0 6
13 13 Ka'imana Ka'aikala 18 2-6 1-5 0-0 0-2 2 0 2 1 0 1 5
23 23 Ke'ala Ka'aikala 15 2-4 0-1 3-3 1-2 3 1 0 3 1 0 7
20 20 Lexy Newsom 15 1-2 1-2 0-1 0-1 1 3 2 0 0 0 3
22 22 Jazzmone Russell 16 0-0 0-0 1-2 0-0 0 1 1 0 0 0 1
34 34 Meagan Heiden 6 0-3 0-2 0-0 0-0 0 2 0 2 0 0 0
21 21 Erika Wasson 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Rayenne Kaiser 5 0-1 0-0 0-0 0-0 0 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
44 44 Olivia Delgado-Price 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jordan Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nikki Heim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.2%) 7-24 (23.1%) 3-13 (62.5%) 5-8 2-10 12 13 6 8 2 1 22
Team Total % 29.2% 23.1% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Albion College 0
Rochester College 0
0
0
2nd Chance Points
Team Total
Albion College 0
Rochester College 0
0
0
Bench Points
Team Total
Albion College 0
Rochester College 0
0
0
Lead Gained By
Team Total
Albion College 0
Rochester College 0
0
0
Points in Paint
Team Total
Albion College 0
Rochester College 0
0
0
Fast Break Points
Team Total
Albion College 0
Rochester College 0
0
0
Score Tied By
Team Total
Albion College 0
Rochester College 0
0
0