Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

DePauw (2-0) -VS- Albion (4-0)

Box Score

DePauw logo
3
vs
Albion logo
0

DePauw (2-0)
-VS-
Albion (4-0)

Team Score By Period
Team 1 2 3
Winner DePauw PU 25 25 25
Albion lbion 21 19 17
Date:
9/7/2019
Time:
4:26 pm
Site:
()
Attendance:
87
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Albion
K E TA % K E TA %
Set #1 12 7 42 .119 12 9 43 .070
Set #2 16 8 37 .216 8 6 37 .054
Set #3 14 2 30 .400 8 8 28 .000
Total 42 17 109 .229 28 23 108 .046
Team Statistical Comparison
Statistic Team Comparison
PU - lbion
Points
51.0
36.0
Kills
42
28
Aces
4
4
Blocks
5
4
Assists
36
27
Digs
54
43

Game Leaders

PU - Leaders
Statistic Leaders
Kills Stearley, Morgan (14), Etling, Meaghan (7), Bell, Delaney (6)
Aces Purichia, Jenna (2), Stearley, Morgan (2)
Blocks Etling, Meaghan (2.0), Stearley, Morgan (2.0), Rusk, Corri (2.0)
Assists Filbrun, Grace (18), Frymire, Alexandra (13), Purichia, Jenna (4)
Digs Purichia, Jenna (14), Nichols, Kaylee (8), Stearley, Morgan (8)
lbion - Leaders
Statistic Leaders
Kills Gustafson, Kelsey (8), Webber, Chloe (8), Winter, Kate (5)
Aces Khoury, Jenna (1), Gustafson, Kelsey (1), Haley, Kameron (1)
Blocks Winter, Kate (2.0), Hitchko, Alexa (2.0), Webber, Chloe (2.0)
Assists Smith, Ava (12), VanDorn, Grace (10), Khoury, Jenna (2)
Digs Khoury, Jenna (12), Gustafson, Kelsey (9), Smith, Ava (7)

Individual Statistics

DePauw (2-0)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Purichia, Jenna 3 0 0 0 0 4 0 2 1 2-1 0 0 0 14 0 1 2.0
9 9 Nichols, Kaylee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 Hartman, Liv 3 4 5 17 -.059 0 0 0 0 0-0 0 0 0 3 0 0 4.0
11 11 Filbrun, Grace 3 0 0 0 0 18 0 0 0 0-0 0 0 0 4 2 0 0.0
13 13 Frymire, Alexandra 3 2 0 5 .400 13 1 0 0 0-0 0 1 0 3 0 0 2.5
17 17 Stearley, Morgan 3 14 3 34 .324 1 0 2 0 2-0 0 2 0 8 0 0 17.0
1 1 White, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Etling, Meaghan 2 7 1 9 .667 0 0 0 0 0-0 0 2 0 1 0 0 8.0
21 21 Rusk, Corri 2 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
22 22 Bell, Delaney 2 6 0 8 .750 0 0 0 2 0-2 1 0 0 2 1 0 7.0
6 6 Herman, Sarah 1 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Levy, Jessica 1 3 5 11 -.182 0 0 0 0 0-0 0 0 0 3 0 1 3.0
12 12 Little, Sera 1 1 2 9 -.111 0 0 0 0 0-0 0 1 0 3 0 0 1.5
15 15 Patras, Julia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 17 109 .229 36 1 4 4 4-4 1 8 0 54 3 4 51
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Purichia, Jenna 3 0 0 0 14 0 1 2.0
9 9 Nichols, Kaylee 3 0 0 0 8 0 1 0.0
10 10 Hartman, Liv 3 0 0 0 3 0 0 4.0
11 11 Filbrun, Grace 3 0 0 0 4 2 0 0.0
13 13 Frymire, Alexandra 3 0 1 0 3 0 0 2.5
17 17 Stearley, Morgan 3 0 2 0 8 0 0 17.0
1 1 White, Emma 2 0 0 0 1 0 0 0.0
16 16 Etling, Meaghan 2 0 2 0 1 0 0 8.0
21 21 Rusk, Corri 2 0 2 0 1 0 0 2.0
22 22 Bell, Delaney 2 1 0 0 2 1 0 7.0
6 6 Herman, Sarah 1 0 0 0 2 0 0 3.0
8 8 Levy, Jessica 1 0 0 0 3 0 1 3.0
12 12 Little, Sera 1 0 1 0 3 0 0 1.5
15 15 Patras, Julia 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 54 3 4 51

Albion (4-0)

lbion - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Khoury, Jenna 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 12 0 2 1.0
4 4 Winter, Kate 3 5 4 17 .059 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Hitchko, Alexa 3 0 3 6 -.500 0 0 0 0 0-0 0 2 2 0 0 0 1.0
6 6 Gustafson, Kelsey 3 8 5 29 .103 1 0 1 0 1-0 0 1 0 9 0 1 9.5
9 9 Webber, Chloe 3 8 6 23 .087 0 0 0 4 0-4 0 2 0 0 0 0 9.0
11 11 Haley, Kameron 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 VanDorn, Grace 3 0 0 0 0 10 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Palmer, Shelby 3 1 3 13 -.154 1 0 0 0 0-0 0 0 0 0 0 1 1.0
15 15 Hepner, Jesse 3 4 2 12 .167 1 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 Smith, Ava 3 1 0 6 .167 12 0 1 0 1-0 0 0 0 7 0 0 2.0
7 7 Brown, Brielle 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 23 108 .046 27 0 4 6 4-6 0 8 2 43 0 4 36
lbion - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Khoury, Jenna 3 0 0 0 12 0 2 1.0
4 4 Winter, Kate 3 0 2 0 1 0 0 6.0
5 5 Hitchko, Alexa 3 0 2 2 0 0 0 1.0
6 6 Gustafson, Kelsey 3 0 1 0 9 0 1 9.5
9 9 Webber, Chloe 3 0 2 0 0 0 0 9.0
11 11 Haley, Kameron 3 0 0 0 6 0 0 1.0
12 12 VanDorn, Grace 3 0 0 0 6 0 0 0.0
13 13 Palmer, Shelby 3 0 0 0 0 0 1 1.0
15 15 Hepner, Jesse 3 0 1 0 2 0 0 4.5
20 20 Smith, Ava 3 0 0 0 7 0 0 2.0
7 7 Brown, Brielle 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 2 43 0 4 36

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PU - Play Description Visiting Team Score Scoring Team Logo Home Team Score lbion - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PU - Play Description Visiting Team Score Scoring Team Logo Home Team Score lbion - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PU - Play Description Visiting Team Score Scoring Team Logo Home Team Score lbion - Play Description