Skip To Main Content
Skip To Main Content

Albion College

Calendar on Mobile

2022 Men's Lacrosse Cumulative Statistics

Team (15-5, 5-1)

Overall Team Statistics
Statistic Albion Opponents
Scoring
Goals 305 195
Assists 176 121
Shots 972 784
Shot Percentage .314 .249
Shots On Goal 119 133
Shots On Goal Percentage .622 .554
Shots Per Game 48.6 39.2
Goal Breakdown
Man-up 34 21
Man-down 2 2
Unassisted 129 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 34-89 21-87
Power Plays: Percentage .382 .241
Miscellaneous
Ground Balls 628 585
Turnovers 397 523
Caused Turnovers 279 191
Faceoffs: W-L 270-292 292-270
Faceoffs: Percentage .480 .520
Clears 366-469 333-501
Clear Percentage .780 .665
Penalties 90 93
Penalty Minutes 77:00 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Conley, Jace Conley, Jace 20-20 91 36 127 216 .421 156 .722 4 9 1 33 35 6 0-0 .000 1-00:30
22 Rottell, Ethan Rottell, Ethan 20-20 40 38 78 103 .388 64 .621 2 3 1 29 48 9 0-0 .000 1-00:30
2 Puzevic, Sam Puzevic, Sam 20-10 54 19 73 186 .290 111 .597 3 11 0 23 36 11 0-0 .000 3-02:00
7 Yabs, Brock Yabs, Brock 20-7 23 21 44 99 .232 50 .505 1 4 0 19 28 5 0-1 .000 7-06:30
11 Haadsma, Gerald Haadsma, Gerald 20-18 23 18 41 69 .333 40 .580 3 3 0 172 22 15 222-420 .529 11-10:30
42 Salinas, Timmy Salinas, Timmy 20-6 23 11 34 100 .230 58 .580 1 3 0 11 26 2 0-0 .000 2-02:00
18 Mercier, Brendan Mercier, Brendan 18-10 11 8 19 27 .407 21 .778 0 0 0 5 11 1 0-0 .000 5-03:30
4 Chaffee, Grant Chaffee, Grant 16-1 5 2 7 26 .192 14 .538 0 0 0 6 5 2 0-0 .000 1-01:00
1 Dameron, Robbie Dameron, Robbie 8-0 4 3 7 12 .333 7 .583 0 0 0 1 6 0 0-0 .000 1-00:30
40 Castles, Jacob Castles, Jacob 13-0 5 1 6 22 .227 18 .818 0 0 0 6 5 0 0-0 .000 1-01:00
29 Thrall, Gage Thrall, Gage 20-2 5 1 6 13 .385 6 .462 0 0 0 49 7 31 16-54 .296 5-04:00
28 Pastor, Keegan Pastor, Keegan 12-0 3 3 6 9 .333 6 .667 0 0 0 1 2 2 0-0 .000 0-00:00
32 Miller, Andrew Miller, Andrew 12-1 4 1 5 14 .286 9 .643 0 0 0 1 5 0 0-0 .000 0-00:00
23 Raciti, Fabrizio Raciti, Fabrizio 19-0 4 1 5 18 .222 15 .833 1 0 0 6 11 2 0-0 .000 0-00:00
13 Repkey, Seth Repkey, Seth 4-0 4 0 4 8 .500 4 .500 0 1 0 2 2 1 0-0 .000 0-00:00
21 Shewell, Vaughn Shewell, Vaughn 7-0 3 1 4 7 .429 5 .714 0 0 0 0 4 1 0-0 .000 0-00:00
17 Tatar, Joey Tatar, Joey 20-20 0 3 3 2 .000 1 .500 0 0 0 61 19 68 0-0 .000 15-13:00
26 Rothman, Gabe Rothman, Gabe 10-0 1 1 2 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
27 Vesper, Nathan Vesper, Nathan 12-1 1 1 2 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 2-01:30
25 Burton, Chad Burton, Chad 19-12 0 2 2 1 .000 0 .000 0 0 0 35 8 24 12-35 .343 5-03:30
12 Symons, Eddie Symons, Eddie 15-0 0 2 2 18 .000 8 .444 0 0 0 9 3 2 1-4 .250 2-01:30
5 Meldrum, Ryan Meldrum, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 12-28 .429 1-00:30
10 Fraeyman, Eric Fraeyman, Eric 18-0 0 1 1 6 .000 4 .667 0 0 0 13 12 12 0-5 .000 2-02:00
15 Nelson, Bear Nelson, Bear 18-18 0 1 1 0 .000 0 .000 0 0 0 38 12 28 0-0 .000 7-07:00
43 Snell, Foster Snell, Foster 9-0 0 1 1 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
50 Ammons, James Ammons, James 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bonner, Logan Bonner, Logan 18-9 0 0 0 0 .000 0 .000 0 0 0 11 5 6 0-0 .000 6-05:30
36 Canady, Raleigh Canady, Raleigh 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-02:00
8 Erickson, Jack Erickson, Jack 9-5 0 0 0 1 .000 1 1.000 0 0 0 12 7 1 0-0 .000 0-00:00
16 Gogonis, Jack Gogonis, Jack 16-9 0 0 0 0 .000 0 .000 0 0 0 20 12 6 0-0 .000 0-00:00
6 Heft, Jack Heft, Jack 11-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 7-15 .467 0-00:00
24 Kramer, Lucas Kramer, Lucas 13-4 0 0 0 2 .000 1 .500 0 0 0 10 5 4 0-0 .000 1-01:00
33 Luketic, Bradley Luketic, Bradley 13-6 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
31 McFarlane, Parker McFarlane, Parker 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-01:00
20 Taylor, Jackson Taylor, Jackson 18-0 0 0 0 1 .000 0 .000 0 0 0 8 4 4 0-0 .000 3-02:30
41 Tessin, Will Tessin, Will 19-19 0 0 0 1 .000 0 .000 0 0 0 28 11 23 0-0 .000 5-04:00
45 Unterriker, Alex Unterriker, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 33 6 0-0 .000 0-00:00  
Totals 20 305 176 481 972 .314 605 .622 15 34 2 628 397 279 270-562 .480 90-77:00
Opponents 20 195 121 316 784 .249 434 .554 5 21 2 585 523 191 292-562 .520 93-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Gogonis, Jack Gogonis, Jack 15-9 604:44 85 8.43 130 .605 9 1 391
33 Luketic, Bradley Luketic, Bradley 12-6 292:04 48 9.86 48 .500 3 0 164
8 Erickson, Jack Erickson, Jack 9-5 276:00 62 13.48 61 .496 2 3 229

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rottell, Ethan Rottell, Ethan 6-6 16 16 32 35 .457 20 .571 1 2 0 7 13 4 0-0 .000 0-00:00
30 Conley, Jace Conley, Jace 6-6 22 9 31 61 .361 44 .721 0 3 0 13 13 2 0-0 .000 0-00:00
2 Puzevic, Sam Puzevic, Sam 6-0 20 6 26 63 .317 45 .714 1 7 0 10 6 4 0-0 .000 2-01:30
11 Haadsma, Gerald Haadsma, Gerald 6-6 14 8 22 29 .483 19 .655 2 1 0 59 5 6 64-126 .508 3-02:30
7 Yabs, Brock Yabs, Brock 6-1 7 5 12 34 .206 18 .529 0 2 0 3 7 1 0-0 .000 1-01:00
18 Mercier, Brendan Mercier, Brendan 6-6 6 5 11 11 .545 8 .727 0 0 0 3 3 0 0-0 .000 2-01:30
42 Salinas, Timmy Salinas, Timmy 6-0 5 4 9 38 .132 22 .579 0 1 0 4 4 0 0-0 .000 1-01:00
29 Thrall, Gage Thrall, Gage 6-0 4 1 5 5 .800 4 .800 0 0 0 19 2 14 7-13 .538 1-00:30
40 Castles, Jacob Castles, Jacob 5-0 4 0 4 10 .400 10 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Dameron, Robbie Dameron, Robbie 4-0 2 2 4 5 .400 3 .600 0 0 0 1 4 0 0-0 .000 1-00:30
4 Chaffee, Grant Chaffee, Grant 6-1 2 1 3 11 .182 6 .545 0 0 0 3 1 2 0-0 .000 0-00:00
23 Raciti, Fabrizio Raciti, Fabrizio 6-0 2 0 2 7 .286 7 1.000 1 0 0 2 5 1 0-0 .000 0-00:00
13 Repkey, Seth Repkey, Seth 3-0 2 0 2 5 .400 2 .400 0 1 0 2 2 1 0-0 .000 0-00:00
28 Pastor, Keegan Pastor, Keegan 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
21 Shewell, Vaughn Shewell, Vaughn 3-0 1 1 2 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
27 Vesper, Nathan Vesper, Nathan 6-1 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
25 Burton, Chad Burton, Chad 6-5 0 1 1 0 .000 0 .000 0 0 0 11 2 9 5-17 .294 1-00:30
43 Snell, Foster Snell, Foster 5-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Symons, Eddie Symons, Eddie 4-0 0 1 1 3 .000 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
17 Tatar, Joey Tatar, Joey 6-6 0 1 1 1 .000 1 1.000 0 0 0 26 7 28 0-0 .000 5-04:00
50 Ammons, James Ammons, James 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bonner, Logan Bonner, Logan 6-4 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 4-04:00
36 Canady, Raleigh Canady, Raleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
8 Erickson, Jack Erickson, Jack 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
10 Fraeyman, Eric Fraeyman, Eric 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 5 4 0-0 .000 0-00:00
16 Gogonis, Jack Gogonis, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 6 8 4 0-0 .000 0-00:00
6 Heft, Jack Heft, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 2-9 .222 0-00:00
24 Kramer, Lucas Kramer, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Luketic, Bradley Luketic, Bradley 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
31 McFarlane, Parker McFarlane, Parker 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Meldrum, Ryan Meldrum, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-16 .438 1-00:30
32 Miller, Andrew Miller, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Nelson, Bear Nelson, Bear 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 3-03:00
26 Rothman, Gabe Rothman, Gabe 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Taylor, Jackson Taylor, Jackson 6-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
41 Tessin, Will Tessin, Will 5-5 0 0 0 1 .000 0 .000 0 0 0 8 3 6 0-0 .000 2-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 16 3 0-0 .000 0-00:00  
Totals 6 109 63 172 334 .326 219 .656 5 17 0 220 123 103 85-181 .470 29-24:00
Opponents 6 55 32 87 251 .219 133 .530 1 7 1 172 165 61 96-181 .530 32-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Luketic, Bradley Luketic, Bradley 3-0 32:59 4 7.28 5 .556 0 0 23
16 Gogonis, Jack Gogonis, Jack 5-5 248:34 31 7.48 52 .627 5 0 152
8 Erickson, Jack Erickson, Jack 4-1 78:27 20 15.30 21 .512 0 1 76

Game-By-Game

Albion

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 Hanover W 22-1 22 17 39 70 .314 42 .600 1 1 0 25 19 17 18-9 3-03:00
2/20/22 Otterbein W 13-5 13 7 20 53 .245 33 .623 1 2 0 21 19 19 14-5 8-07:30
2/26/22 Oberlin W 21-13 21 11 32 53 .396 36 .679 1 0 1 24 22 16 21-15 8-07:00
3/05/22 at College of Wooster W 20-5 20 12 32 67 .299 37 .552 1 6 0 48 13 18 8-21 5-04:00
3/09/22 at North Central W 13-8 13 8 21 51 .255 27 .529 1 1 0 36 11 14 12-11 2-02:30
3/12/22 at Elmhurst L 12-13 12 7 19 40 .300 31 .775 0 0 1 23 16 5 16-11 6-05:30
3/19/22 at Kenyon College W 13-12 13 4 17 34 .382 20 .588 1 0 0 21 23 6 8-22 3-02:30
3/23/22 at Ohio Wesleyan L 12-22 12 7 19 36 .333 21 .583 0 0 0 46 33 12 21-17 1-01:00
3/26/22 Aurora W 23-5 23 12 35 61 .377 37 .607 1 4 0 30 21 17 25-6 7-06:00
4/02/22 at Transylvania L 11-16 11 5 16 34 .324 25 .735 0 1 0 24 17 11 13-18 8-05:30
4/08/22 Calvin W 16-6 16 10 26 56 .286 39 .696 1 4 0 11 19 25 4-22 7-05:30
4/12/22 at Hope L 13-18 13 6 19 43 .302 28 .651 0 1 0 37 21 6 15-20 4-04:00
4/20/22 Trine W 13-10 13 8 21 48 .271 24 .500 1 2 0 36 26 18 18-7 7-05:30
4/23/22 at Adrian W 18-8 18 10 28 51 .353 35 .686 1 3 0 48 17 18 11-17 6-04:30
4/26/22 Kalamazoo W 22-4 22 14 36 71 .310 48 .676 1 2 0 50 21 24 12-17 2-01:30
4/30/22 at Alma W 27-9 27 15 42 65 .415 45 .692 1 5 0 38 19 12 25-13 3-03:00
5/04/22 Adrian W 11-7 11 5 16 42 .262 22 .524 1 0 0 24 16 15 7-15 6-05:00
5/07/22 at Hope W 8-5 8 6 14 35 .229 18 .514 1 0 0 27 23 7 3-13 3-02:30
5/11/22 Dubuque W 11-6 11 7 18 43 .256 23 .535 1 1 0 43 24 15 13-8 0-00:00
5/14/22 at RIT L 6-22 6 5 11 19 .316 14 .737 0 1 0 16 17 4 6-25 1-01:00
Albion 305-195 305 176 481 972 .314 605 .622 15 34 2 628 397 279 270-292 90-77:00
Opponents 195-305 195 121 316 784 .249 434 .554 5 21 2 585 523 191 292-270 93-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Hanover 22-1 60:00 1 1.00 8 .889 1 0 18
2/20/22 Otterbein 13-5 57:43 5 5.20 8 .615 1 0 26
2/26/22 Oberlin 21-13 60:00 13 13.00 13 .500 1 0 43
3/05/22 at College of Wooster 20-5 60:00 5 5.00 11 .688 1 0 22
3/09/22 at North Central 13-8 60:00 8 8.00 8 .500 1 0 27
3/12/22 at Elmhurst 12-13 48:47 13 15.99 12 .480 0 1 41
3/19/22 at Kenyon College 13-12 60:00 12 12.00 17 .586 1 0 56
3/23/22 at Ohio Wesleyan 12-22 60:00 22 22.00 10 .313 0 1 48
3/26/22 Aurora 23-5 49:45 5 6.03 9 .643 1 0 26
4/02/22 at Transylvania 11-16 56:33 16 16.98 9 .360 0 1 47
4/08/22 Calvin 16-6 60:00 6 6.00 16 .727 1 0 42
4/12/22 at Hope 13-18 60:00 18 18.00 16 .471 0 1 62
4/20/22 Trine 13-10 60:00 10 10.00 13 .565 1 0 38
4/23/22 at Adrian 18-8 60:00 8 8.00 13 .619 1 0 42
4/26/22 Kalamazoo 22-4 60:00 4 4.00 10 .714 1 0 33
4/30/22 at Alma 27-9 60:00 9 9.00 10 .526 1 0 34
5/04/22 Adrian 11-7 60:00 7 7.00 13 .650 1 0 45
5/07/22 at Hope 8-5 60:00 5 5.00 14 .737 1 0 38
5/11/22 Dubuque 11-6 60:00 6 6.00 11 .647 1 0 30
5/14/22 at RIT 6-22 60:00 22 22.00 18 .450 0 1 66
Albion 305-195 1172:48 195 9.98 239 .551 15 5 784
Opponents 195-305 1172:48 305 15.60 300 .496 5 15 972

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at Hanover L 1-22 1 0 1 18 .056 9 .500 0 0 0 17 37 7 9-18 1-01:00
2/20/22 at Otterbein L 5-13 5 4 9 26 .192 13 .500 0 1 0 12 32 4 5-14 6-05:30
2/26/22 at Oberlin L 13-21 13 6 19 43 .302 26 .605 0 3 1 22 30 12 15-21 5-04:00
3/05/22 College of Wooster L 5-20 5 4 9 22 .227 16 .727 0 1 0 35 36 6 21-8 11-09:30
3/09/22 North Central L 8-13 8 5 13 27 .296 16 .593 0 0 0 27 27 7 11-12 5-02:30
3/12/22 Elmhurst W 13-12 13 10 23 41 .317 25 .610 1 3 0 22 23 1 11-16 2-01:00
3/19/22 Kenyon College L 12-13 12 6 18 56 .214 29 .518 0 1 0 42 22 8 22-8 7-07:00
3/23/22 Ohio Wesleyan W 22-12 22 10 32 48 .458 32 .667 1 0 0 43 27 13 17-21 2-01:00
3/26/22 at Aurora L 5-23 5 4 9 26 .192 14 .538 0 2 0 15 28 10 6-25 4-04:00
4/02/22 Transylvania W 16-11 16 11 27 47 .340 25 .532 1 2 0 37 16 11 18-13 5-04:30
4/08/22 at Calvin L 6-16 6 2 8 42 .143 22 .524 0 1 0 18 41 6 22-4 8-07:30
4/12/22 Hope W 18-13 18 14 32 62 .290 34 .548 1 2 0 41 17 8 20-15 3-02:00
4/20/22 at Trine L 10-13 10 8 18 38 .263 23 .605 0 3 0 17 23 13 7-18 4-03:00
4/23/22 Adrian L 8-18 8 4 12 42 .190 21 .500 0 1 1 41 23 11 17-11 7-07:00
4/26/22 at Kalamazoo L 4-22 4 1 5 33 .121 14 .424 0 0 0 27 39 12 17-12 3-02:30
4/30/22 Alma L 9-27 9 3 12 34 .265 19 .559 0 0 0 28 22 11 13-25 7-06:30
5/04/22 at Adrian L 7-11 7 3 10 45 .156 20 .444 0 0 0 28 23 8 15-7 4-02:30
5/07/22 Hope L 5-8 5 3 8 38 .132 19 .500 0 0 0 35 18 14 13-3 5-05:00
5/11/22 at Dubuque L 6-11 6 5 11 30 .200 17 .567 0 0 0 25 23 19 8-13 1-00:30
5/14/22 RIT W 22-6 22 18 40 66 .333 40 .606 1 1 0 53 16 10 25-6 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Hanover 1-22 60:00 22 22.00 20 .476 0 1 70
2/20/22 at Otterbein 5-13 57:43 13 13.51 20 .606 0 1 53
2/26/22 at Oberlin 13-21 60:00 21 21.00 15 .417 0 1 53
3/05/22 College of Wooster 5-20 60:00 20 20.00 17 .459 0 1 67
3/09/22 North Central 8-13 60:00 13 13.00 14 .519 0 1 51
3/12/22 Elmhurst 13-12 48:47 12 14.76 19 .613 1 0 40
3/19/22 Kenyon College 12-13 60:00 13 13.00 7 .350 0 1 34
3/23/22 Ohio Wesleyan 22-12 60:00 12 12.00 9 .429 1 0 36
3/26/22 at Aurora 5-23 46:30 23 29.68 14 .378 0 1 61
4/02/22 Transylvania 16-11 56:33 11 11.67 14 .560 1 0 34
4/08/22 at Calvin 6-16 60:00 16 16.00 23 .590 0 1 56
4/12/22 Hope 18-13 60:00 13 13.00 15 .536 1 0 43
4/20/22 at Trine 10-13 60:00 13 13.00 11 .458 0 1 48
4/23/22 Adrian 8-18 60:00 18 18.00 17 .486 0 1 51
4/26/22 at Kalamazoo 4-22 60:00 22 22.00 26 .542 0 1 71
4/30/22 Alma 9-27 60:00 27 27.00 18 .400 0 1 65
5/04/22 at Adrian 7-11 60:00 11 11.00 11 .500 0 1 42
5/07/22 Hope 5-8 60:00 8 8.00 10 .556 0 1 35
5/11/22 at Dubuque 6-11 60:00 11 11.00 12 .522 0 1 43
5/14/22 RIT 22-6 60:00 6 6.00 8 .571 1 0 19
Opponents 195-305 1172:48 305 15.60 300 .496 5 15 972
Albion 305-195 1172:48 195 9.98 239 .551 15 5 784

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 Hanover W 22-1 17/0 70/18 42/9 25/17 19/37 18/9 15-25/15-34 3-03:00/1-01:00
2/20/22 Otterbein W 13-5 7/4 53/26 33/13 21/12 19/32 14/5 12-13/15-31 8-07:30/6-05:30
2/26/22 Oberlin W 21-13 11/6 53/43 36/26 24/22 22/30 21/15 19-23/15-23 8-07:00/5-04:00
3/05/22 at College of Wooster W 20-5 12/4 67/22 37/16 48/35 13/36 8/21 21-23/14-25 5-04:00/11-09:30
3/09/22 at North Central W 13-8 8/5 51/27 27/16 36/27 11/27 12/11 22-26/22-29 2-02:30/5-02:30
3/12/22 at Elmhurst L 12-13 7/10 40/41 31/25 23/22 16/23 16/11 16-23/20-27 6-05:30/2-01:00
3/19/22 at Kenyon College W 13-12 4/6 34/56 20/29 21/42 23/22 8/22 18-25/10-14 3-02:30/7-07:00
3/23/22 at Ohio Wesleyan L 12-22 7/10 36/48 21/32 46/43 33/27 21/17 16-26/33-39 1-01:00/2-01:00
3/26/22 Aurora W 23-5 12/4 61/26 37/14 30/15 21/28 25/6 14-20/12-23 7-06:00/4-04:00
4/02/22 at Transylvania L 11-16 5/11 34/47 25/25 24/37 17/16 13/18 20-28/24-32 8-05:30/5-04:30
4/08/22 Calvin W 16-6 10/2 56/42 39/22 11/18 19/41 4/22 24-32/11-22 7-05:30/8-07:30
4/12/22 at Hope L 13-18 6/14 43/62 28/34 37/41 21/17 15/20 20-24/18-23 4-04:00/3-02:00
4/20/22 Trine W 13-10 8/8 48/38 24/23 36/17 26/23 18/7 15-25/11-19 7-05:30/4-03:00
4/23/22 at Adrian W 18-8 10/4 51/42 35/21 48/41 17/23 11/17 21-24/18-22 6-04:30/7-07:00
4/26/22 Kalamazoo W 22-4 14/1 71/33 48/14 50/27 21/39 12/17 24-26/16-32 2-01:30/3-02:30
4/30/22 at Alma W 27-9 15/3 65/34 45/19 38/28 19/22 25/13 17-20/8-23 3-03:00/7-06:30
5/04/22 Adrian W 11-7 5/3 42/45 22/20 24/28 16/23 7/15 20-23/14-20 6-05:00/4-02:30
5/07/22 at Hope W 8-5 6/3 35/38 18/19 27/35 23/18 3/13 14-19/12-13 3-02:30/5-05:00
5/11/22 Dubuque W 11-6 7/5 43/30 23/17 43/25 24/23 13/8 18-21/22-27 0-00:00/1-00:30
5/14/22 at RIT L 6-22 5/18 19/66 14/40 16/53 17/16 6/25 20-23/23-23 1-01:00/3-02:00
Albion 305-195 176/121 972/784 605/434 628/585 397/523 270/292 366-469/333-501 90-77:00/93-78:30
Opponents 195-305 121/176 784/972 434/605 585/628 523/397 292/270 333-501/366-469 93-78:30/90-77:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Alma (4/30/22)
GOALS 27 Alma (4/30/22)
ASSISTS 17 Hanover (2/12/22)
SHOTS 71 Kalamazoo (4/26/22)
SHOTS ON GOAL 48 Kalamazoo (4/26/22)
SAVES 18 RIT (5/14/22)
GROUND BALLS 50 Kalamazoo (4/26/22)
TURNOVERS 33 Ohio Wesleyan (3/23/22)
CAUSED TURNOVERS 25 Calvin (4/08/22)
CLEARS 24 Calvin (4/08/22); Kalamazoo (4/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jace Conley; Ethan Rottell Oberlin (2/26/22); Aurora (3/26/22); Kalamazoo (4/26/22)
GOALS 10 Jace Conley Aurora (3/26/22)
ASSISTS 6 Ethan Rottell Kalamazoo (4/26/22)
SHOTS 22 Jace Conley Aurora (3/26/22)
SHOTS ON GOAL 13 Jace Conley Aurora (3/26/22)
SAVES 18 Jack Gogonis RIT (5/14/22)
GROUND BALLS 18 Gerald Haadsma Trine (4/20/22)
TURNOVERS 6 Team Trine (4/20/22)
CAUSED TURNOVERS 10 Joey Tatar Kalamazoo (4/26/22)